| Room | L(m) | W(m) | H(m) | Max | Facilities | Capacity |
| Garden Suite | 18.29 | 7.6 | 2.8 | 200 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 120 |
| Board Room | 60 |
| Buffet area dels x | 120 |
| Cabaret style | 84 |
| Class Room | 75 |
| Theatre style | 150 |
| U shape | 60 |
|
| Balmoral | 12.1 | 6.1 | 4 | 80 |
Air Conditioning
|
| Room Layout | Max |
| Banquet style | 50 |
| Board Room | 36 |
| Buffet area dels x | 50 |
| Cabaret style | 35 |
| Class Room | 30 |
| Metre2 | 74 |
| Theatre style | 70 |
| U shape | 30 |
|
| Buckingham | 12.1 | 6.1 | 4 | 80 |
Air Conditioning
|
| Room Layout | Max |
| Banquet style | 50 |
| Board Room | 36 |
| Buffet area dels x | 50 |
| Cabaret style | 35 |
| Class Room | 30 |
| Metre2 | 74 |
| Theatre style | 70 |
| U shape | 30 |
|
| Highgrove | 12.1 | 6.1 | 4 | 80 |
Air Conditioning
|
| Room Layout | Max |
| Banquet style | 50 |
| Board Room | 36 |
| Buffet area dels x | 50 |
| Cabaret style | 35 |
| Class Room | 30 |
| Metre2 | 74 |
| Theatre style | 70 |
| U shape | 30 |
|
| Willow Suite | 11.5 | 4.3 | 2.8 | 50 |
Air Conditioning
|
| Room Layout | Max |
| Banquet style | 30 |
| Board Room | 30 |
| Buffet area dels x | 30 |
| Cabaret style | 24 |
| Class Room | 25 |
| Metre2 | 49 |
| Reception | 45 |
| Theatre style | 50 |
| U shape | 25 |
|
| Sandringham | 6.1 | 6.1 | 4 | 30 |
Air Conditioning
|
| Room Layout | Max |
| Banquet style | 15 |
| Board Room | 15 |
| Buffet area dels x | 15 |
| Class Room | 12 |
| Metre2 | 36 |
| Theatre style | 25 |
| U shape | 12 |
|
| Windsor | 6.1 | 6.1 | 4 | 30 |
Air Conditioning
|
| Room Layout | Max |
| Banquet style | 15 |
| Board Room | 15 |
| Buffet area dels x | 15 |
| Class Room | 12 |
| Metre2 | 36 |
| Theatre style | 25 |
| U shape | 12 |
|
| Ash | 3.6 | 7.6 | 2.8 | 25 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 15 |
| Board Room | 15 |
| Buffet area dels x | 15 |
| Class Room | 9 |
| Metre2 | 27 |
| Theatre style | 25 |
|
| Beech Suite | 3.6 | 7.6 | 2.8 | 25 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 15 |
| Board Room | 15 |
| Buffet area dels x | 15 |
| Class Room | 9 |
| Metre2 | 27 |
| Theatre style | 25 |
|
| Cedar Suite | 3.6 | 7.6 | 2.8 | 25 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 15 |
| Board Room | 15 |
| Buffet area dels x | 15 |
| Class Room | 9 |
| Metre2 | 168 |
| Theatre style | 25 |
|
| Maple Suite | 3.6 | 7.6 | 2.8 | 25 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 15 |
| Board Room | 15 |
| Buffet area dels x | 15 |
| Class Room | 9 |
| Metre2 | 27 |
| Theatre style | 25 |
|
| Oak Suite | 3.6 | 7.6 | 2.8 | 25 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 15 |
| Board Room | 15 |
| Buffet area dels x | 15 |
| Class Room | 9 |
| Metre2 | 27 |
| Theatre style | 25 |
|
| Royal Suite | 24.2 | 13.1 | 4 | 0 |
|
| Room Layout | Max |
| Banquet style | 300 |
| Board Room | 90 |
| Buffet area dels x | 300 |
| Class Room | 180 |
| Metre2 | 317 |
| Reception | 200 |
| Theatre style | 400 |
| U shape | 85 |
|