Doubletree by Hilton Chester
For More Information Please Call ~ 0845 073 1314
Outstanding facilities now await you in the North West, with the recently opened 110 bedroomed Doubletree by Hilton Chester
Offering luxury facilities throughout, this 18th century Manor House now combines the perfect blend of past and present amongst beautifully landscaped gardens, just minutes away from the centre of the historical City of Chester.
With superb access to the motorway network, Chester main line train station and two international airports Doubletree by Hilton Chester is the perfect venue for Residential and non residential events. The Abbey Suite and our Ballroom provide exceptional surroundings for larger events and functions.
For a Conference, meeting or training course all our suites offer natural daylight, flexible layouts and the latest technology.
FURTHER INFORMATION
| Bedrooms | 140 |
| Syndicates | 2 |
| Leisure Facilities | No |
| Maximum Exhibition Area | 105 |
| On Site Parking | 100 |
| Location | Cheshire Chester District Close to Rail link Near to Motorway
|
| Accessibility | |
| Categories | Conference Hotel / Centre Country House / Stately Home
|
|
|
General - 3 phase electricity General - Accessible to wheelchair users General - Air Conditioned Bedrooms General - Air conditioning General - Audio Visual Equipment onsite General - Bedroom Modem Point General - Blackout facility General - Business Centre General - Close to transport/road links General - Direct dial telephones General - Disabled Persons Rooms General - Free Car Parking General - Hearing Loop General - Internet access General - ISDN line General - LCD Projector onsite General - Lifts available for guests use General - Natural Daylight General - No smoking bedrooms General - PA System General - Refreshment Station General - Restaurant/s General - Satellite/cable TV General - Secretarial Facilities General - Set in own grounds General - Space for back projection General - Suites Available Leisure - Space for Team Building
|
|
ROOM DETAILS
| Room | L(m) | W(m) | H(m) | Max | Facilities | Capacity |
| | 17 | 17 | 10 | 0 |
|
| Room Layout | Max |
| Banquet style | 10 |
| Board Room | 8 |
| Class Room | 8 |
| Reception | 10 |
| Theatre style | 10 |
| U shape | 8 |
|
| Abbey | 27 | 64 | 14 | 0 |
|
| Room Layout | Max |
| Banquet style | 110 |
| Board Room | 60 |
| Buffet area dels x | 220 |
| Class Room | 50 |
| Theatre style | 220 |
|
| Ballroom | 40 | 57 | 10 | 0 |
|
| Room Layout | Max |
| Banquet style | 220 |
| Board Room | 80 |
| Buffet area dels x | 300 |
| Cabaret style | 110 |
| Class Room | 100 |
| Exhibition Sq m | 216 |
| Theatre style | 400 |
|
| Ballroom &Conservatroy | 50 | 70 | 10 | 0 |
|
| Room Layout | Max |
| Banquet style | 210 |
| Board Room | 80 |
| Class Room | 84 |
| Reception | 400 |
| Theatre style | 300 |
| U shape | 70 |
|
| ballroom 1 | 17 | 44 | 10 | 0 |
|
| Room Layout | Max |
| Banquet style | 60 |
|
| ballroom 2 | 30 | 54 | 10 | 0 |
|
|
| conservatory | 34 | 34 | 17 | 0 |
|
| Room Layout | Max |
| Banquet style | 40 |
| Board Room | 20 |
| Class Room | 20 |
| Reception | 150 |
| Theatre style | 80 |
|
| Hamilton | 14 | 20 | 10 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 20 |
| Board Room | 12 |
| Class Room | 20 |
| Reception | 20 |
| Theatre style | 25 |
| U shape | 10 |
|
| pergoda | 14 | 17 | 10 | 0 |
|
| Room Layout | Max |
| Banquet style | 8 |
| Board Room | 8 |
| Reception | 15 |
| U shape | 8 |
|
| Potts | 5 | 4.5 | 3 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 8 |
| Theatre style | 15 |
|
| Wardell | 17 | 27 | 10 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 24 |
| Board Room | 15 |
| Buffet area dels x | 40 |
| Cabaret style | 10 |
| Class Room | 15 |
| Theatre style | 36 |
| U shape | 15 |
|
| Yeburgh | 20 | 34 | 10 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 40 |
| Board Room | 30 |
| Buffet area dels x | 60 |
| Class Room | 20 |
| Theatre style | 60 |
| U shape | 30 |
|