| Room | L(m) | W(m) | H(m) | Max | Facilities | Capacity |
| Verandah | 20.7 | 12.5 | 2.6 | 180 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 180 |
| Buffet area dels x | 180 |
|
| Verandah 1 | 11.6 | 12.5 | 2.6 | 120 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 80 |
| Board Room | 30 |
| Buffet area dels x | 80 |
| Class Room | 65 |
| Theatre style | 120 |
| U shape | 36 |
|
| Verandah 2 | 9.1 | 10.9 | 2.6 | 100 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 60 |
| Board Room | 30 |
| Buffet area dels x | 80 |
| Class Room | 65 |
| Theatre style | 100 |
| U shape | 36 |
|
| Cheshire Suite | 7.3 | 7 | 2.6 | 80 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 34 |
| Class Room | 45 |
| Theatre style | 80 |
| U shape | 26 |
|
| Egerton | 7.6 | 5 | 2.6 | 32 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 14 |
| Class Room | 16 |
| Theatre style | 32 |
| U shape | 12 |
|
| Colonial | 6 | 7.4 | 2.4 | 14 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 14 |
| Class Room | 14 |
| U shape | 12 |
|
| Tatton | 8 | 3.4 | 2.6 | 14 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 14 |
| Class Room | 14 |
| U shape | 14 |
|
| Boardrooms 1, 2 & 3 | 6.5 | 3.6 | 2.6 | 12 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 12 |
| U shape | 10 |
|
| Arley | 6.5 | 4.8 | 2.6 | 10 |
Air Conditioning
Natural Daylight
|
| Room Layout | Max |
| Board Room | 10 |
| Class Room | 10 |
| U shape | 8 |
|