| Room | L(m) | W(m) | H(m) | Max | Facilities | Capacity |
| Appleton | 7.9 | 6.1 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 20 |
| Board Room | 22 |
|
| Aston | 0 | 0 | 0 | 0 |
|
| Room Layout | Max |
| Board Room | 20 |
| Cabaret style | 15 |
| Class Room | 28 |
| Metre2 | 55 |
| Theatre style | 34 |
| U-shaped | 18 |
|
| Babbage | 8.2 | 4.6 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 18 |
| Cabaret style | 15 |
| Class Room | 22 |
| Theatre style | 35 |
|
| Baird | 17.7 | 12.2 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 200 |
| Board Room | 54 |
| Cabaret style | 150 |
| Class Room | 120 |
| Dinner Dance | 180 |
| Metre2 | 216 |
| Theatre style | 200 |
| U shape | 44 |
|
| Baird 1, 2 | 12.2 | 8.8 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 80 |
| Board Room | 32 |
| Cabaret style | 50 |
| Class Room | 55 |
| Metre2 | 107 |
| Theatre style | 80 |
| U shape | 26 |
|
| Banting | 7.9 | 4.3 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 18 |
| Class Room | 22 |
| Theatre style | 35 |
| U shape | 15 |
|
| Bell | 13.7 | 6.1 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 60 |
| Board Room | 32 |
| Cabaret style | 40 |
| Class Room | 50 |
| Theatre style | 70 |
| U shape | 26 |
|
| Curie | 6.1 | 3.7 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 10 |
| Class Room | 8 |
| Theatre style | 18 |
| U shape | 8 |
|
| Mackenzie | 6.1 | 6.1 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 16 |
| Class Room | 20 |
| Theatre style | 30 |
| U shape | 12 |
|
| Mercer | 0 | 0 | 0 | 0 |
|
| Room Layout | Max |
| Board Room | 20 |
| Cabaret style | 15 |
| Class Room | 28 |
| Metre2 | 47 |
| Theatre style | 34 |
| U-shaped | 18 |
|
| Newton | 6.1 | 6.1 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 16 |
| Class Room | 20 |
| Theatre style | 26 |
| U shape | 12 |
|
| Stephenson | 24.4 | 12.2 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 260 |
| Board Room | 70 |
| Cabaret style | 200 |
| Class Room | 150 |
| Dinner Dance | 240 |
| Metre2 | 297 |
| Theatre style | 300 |
| U shape | 56 |
|
| Stephenson 1 | 12.2 | 7 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 70 |
| Board Room | 28 |
| Cabaret style | 50 |
| Class Room | 45 |
| Metre2 | 85 |
| Theatre style | 70 |
| U shape | 22 |
|
| Stephenson 2 | 12.2 | 8.6 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Banquet style | 80 |
| Board Room | 32 |
| Cabaret style | 50 |
| Class Room | 55 |
| Metre2 | 105 |
| Theatre style | 80 |
| U shape | 26 |
|
| Stephenson 3, 4 | 12.2 | 8.6 | 0 | 0 |
|
| Room Layout | Max |
| Banquet style | 80 |
| Board Room | 24 |
| Cabaret style | 20 |
| Class Room | 35 |
| Metre2 | 52 |
| Theatre style | 40 |
| U shape | 20 |
|
| Wren | 7.3 | 6.1 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 20 |
| Class Room | 28 |
| Theatre style | 34 |
| U shape | 18 |
|
| Wright | 7.9 | 6.1 | 0 | 0 |
Natural Daylight
|
| Room Layout | Max |
| Board Room | 20 |
| Class Room | 28 |
| Theatre style | 34 |
| U shape | 18 |
|